Historic Swearing-In of PM Modi for Third Term
On Sunday at
the Rashtrapati Bhavan, Narendra Modi was sworn in for a third consecutive term
as Prime Minister, marking a historic event. This achievement places Modi on
par with Jawaharlal Nehru, India's first Prime Minister, in winning three
consecutive terms.
Composition of the New
Council of Ministers
The new
Indian government for 2024 will comprise 71 ministers, including 30
cabinet ministers, 36 ministers of state, and 5 ministers of
state with independent charge. Notably, this marks the first time since PM
Nehru that a Prime Minister, Narendra Modi, has been elected for a third
straight term.
BJP’s Electoral
Performance
The
Bharatiya Janata Party (BJP) emerged as the single largest party in the 18th
Lok Sabha, securing 240 seats. While this number represents a decrease from
their previous tallies of 303 seats in 2019 and 282 seats in 2014, it was
sufficient for the party to form the government at the center. The Indian
National Congress, the principal opposition party, managed to secure 99 seats.
Council of Ministers
Composition Limit
According to
the Constitution of India, the total strength of the council of ministers
cannot exceed 15% of the total number of Lok Sabha MPs. With the current
Lok Sabha having 543 members, the council of ministers cannot have more
than 81 members. In the previous Modi government, the council
comprised the Prime Minister and 78 ministers, including 29
Cabinet Ministers, 3 Ministers of State (Independent Charge), and 47
Ministers of State.
Complete List of Cabinet
Ministers 2024
The new Modi
cabinet minister list for 2024 retains several ex-ministers and includes two
female ministers. As the Modi Cabinet 3.0 gears up to serve the nation, the
complete list of Cabinet Ministers for 2024 has been announced.
Here
is the Modi Cabinet List 2024, which will head key ministries in the new Indian
government:
S.No. | Name | Ministry | Party | Constituency | State |
---|---|---|---|---|---|
Narendra Modi | Ministry of Personnel, Public Grievances and Pensions, Department of Atomic Energy, Department... | BJP | Varanasi | Uttar Pradesh | |
1 | Rajnath Singh | Defence Ministry | BJP | Lucknow | Uttar Pradesh |
2 | Amit Shah | Ministry of Home Affairs | BJP | Gandhinagar | Gujarat |
3 | Nitin Jairam Gadkari | Ministry of Road Transport and Highways | BJP | Nagpur | Maharashtra |
4 | Jagat Prakash Nadda | Ministry of Health | BJP | - | - |
5 | Shivraj Singh Chouhan | Agriculture Minister | BJP | Vidisha | Madhya Pradesh |
6 | Nirmala Sitharaman | Ministry of Finance | BJP | Rajya Sabha | - |
7 | S Jaishankar | Ministry of External Affairs | BJP | Rajya Sabha | - |
8 | Manohar Lal Khattar | Ministry, Housing And Urban Affairs | BJP | Karnal | Haryana |
9 | Piyush Goyal | Ministry of Commerce and Industry | BJP | Mumbai North | Maharashtra |
10 | Dharmendra Pradhan | Ministry of Education | BJP | Sambalpur | Orissa |
11 | Sarbananda Sonowal | Ministry of Ports, Shipping and Waterways | BJP | Dibrugarh | Assam |
12 | Dr. Virendra Kumar | Social Justice | BJP | Tikamgarh | Madhya Pradesh |
13 | Pralhad Joshi | Minister of Consumer Affairs, Food and Public Distribution and Minister of New and Renewable... | BJP | Dharwad | Karnataka |
14 | Jual Oram | Ministry of Tribal Affairs | BJP | Sundargarh | Orissa |
15 | Giriraj Singh | Minister of Textiles | BJP | Beguarai | Bihar |
16 | Ashwini Vaishnaw | Ministry Of Information And Broadcasting | BJP | Rajya Sabha | - |
17 | Hardeep Singh Puri | Ministry of Petroleum and Natural Gas | BJP | Rajya Sabha | - |
18 | Jyotiraditya Scindia | Ministry of Telecommunication | BJP | Guna | Madhya Pradesh |
19 | Bhupender Yadav | Minister of Environment, Forest and Climate Change | BJP | Alwar | Rajasthan |
20 | Gajendra Singh Shekhawat | Minister of Culture; Minister of Tourism | BJP | Jodhpur | Rajasthan |
21 | Annapurna Devi | Minister Of Women And Child Development | BJP | Kodarma | Jharkhand |
22 | Kiren Rijiju | Minister of Parliamentary Affairs; Minister of Minority Affairs | BJP | Arunachal West | Arunachal Pradesh |
23 | Dr. Mansukh Mandaviya | Minister of Labour and Employment; Minister of Youth Affairs and Sports | BJP | Porbandar | Gujarat |
24 | G. Kishan Reddy | Minister of Coal, Mines | BJP | Secunderabad | Telangana |
25 | CR Patil | Minister of Jal Shakti | BJP | Navsari | Gujarat |
26 | HD Kumaraswamy | Ministry of Heavy Industries; Minister of Steel | JDS | Mandya | Karnataka |
27 | Jitan Ram Manjhi | Ministry of Micro, Small and Medium Enterprises | HAM | Gaya | Bihar |
28 | Rajiv Ranjan Singh(Lalan Singh) | Minister of Panchayati Raj; Minister of Fisheries, Animal Husbandry and Dairying | JDU | Munger | Bihar |
29 | Kinjarapu Ram Mohan Naidu | Aviation Ministry | TDP | Srikakulam | Andhra Pradesh |
30 | Chirag Paswan | Minister of Food Processing Industries | LJP | Hajipur | Bihar |
Ministers of State (Independent Charge)
S.No. | Name | Ministry | Party | Constituency | State |
---|---|---|---|---|---|
1 | Rao Inderjit Singh | Ministry of Statistics and Programme Implementation; Ministry of Planning; Ministry of Culture | BJP | Gurgaon | Haryana |
2 | Dr.Jitendra Singh | Ministry of Science and Technology; Ministry of Earth Sciences, Ministry of Personnel, Public Grievances and Pensions | BJP | Jammu | Jammu and Kashmir |
3 | Arjun Ram Meghwal | Ministry of Law and Justice; Ministry of Parliamentary Affairs | BJP | Bikaner | Rajasthan |
4 | Jayant Chaudhary | Ministry of Skill Development and Entrepreneurship; Ministry of Education | RLD | Rajya Sabha | - |
5 | Jadhav Prataprao Ganpatrao | Ministry of Ayush; Health and Family Welfare | Shiv Sena | Buldhana | Maharashtra |
Ministers of State
S.No. | Name | Ministry | State |
---|---|---|---|
1 | Jitin Prasada | Ministry of Commerce and Industry; and Ministry of Electronics and Information Technology | Uttar Pradesh |
2 | Shripad Yesso Naik | Ministry of Power; and Ministry of New and Renewable Energy | Goa |
3 | Pankaj Chaudhary | Finance | Uttar Pradesh |
4 | Krishan Pal | Cooperation | Haryana |
5 | Ramdas Athawale | Ministry of Social Justice and Empowerment | Maharashtra |
6 | Ram Nath Thakur | Ministry of Agriculture and Farmers Welfare | Bihar |
7 | Nityanand Rai | Home Affairs | Bihar |
8 | Anupriya Patel | Ministry of Health and Family Welfare; and Ministry of Chemicals and Fertilizers | Uttar Pradesh |
9 | V. Somanna | Jal Shakti; and Ministry of Railways | Karnataka |
10 | Dr. Chandra Sekhar Pemmasani | Ministry of Rural Development; and Ministry of Communications | Andhra Pradesh |
11 | Prof. S. P. Singh Baghel | Ministry of Fisheries, Animal Husbandry and Dairying; and Ministry of Panchayati Raj | Uttar Pradesh |
12 | Sushri Sobha Karandlaje | Ministry of Micro, Small and Medium Enterprises; and Ministry of Labour and Employment | Karnataka |
13 | Kirtivardhan Singh | Ministry of Environment, Forest and Climate Change; and Ministry of External Affairs | Uttar Pradesh |
14 | B. L. Verma | Ministry of Consumer Affairs, Food and Public Distribution; and Ministry of Social Justice and Empowerment | Uttar Pradesh |
15 | Shantanu Thakur | Ministry of Ports, Shipping and Waterways | West Bengal |
16 | Suresh Gopi | Ministry of Petroleum and Natural Gas; and Ministry of Tourism | Kerala |
17 | L. Murugan | Ministry of Information and Broadcasting; and Ministry of Parliamentary Affairs | Tamil Nadu |
18 | Ajay Tamta | Ministry of Road Transport and Highways | Uttarakhand |
19 | Bandi Sanjay Kumar | Ministry of Home Affairs | Telangana |
20 | Kamlesh Paswan | Ministry of Rural Development | Uttar Pradesh |
21 | Bhagirath Choudhary | Ministry of Agriculture and Farmers Welfare | Rajasthan |
22 | Satish Chandra Dubey | Ministry of Coal; and Ministry of Mines | Bihar |
23 | Sanjay Seth | Ministry of Defence | Jharkhand |
24 | Ravneet Singh | Ministry of Food Processing Industries; and Ministry of Railways | Punjab |
25 | Durgadas Uikey | Ministry of Tribal Affairs | Madhya Pradesh |
26 | Raksha Nikhil Khadse | Ministry of Youth Affairs and Sports | Maharashtra |
27 | Sukanta Majumdar | Ministry of Education; and Ministry of Development of North Eastern Region | West Bengal |
28 | Savitri Thakur | Ministry of Women and Child Development | Madhya Pradesh |
29 | Tokhan Sahu | Ministry of Housing and Urban Affairs | Chattisgarh |
30 | Raj Bhushan Choudhary | Ministry of Jal Shakti | Bihar |
31 | Bhupathi Raju Srinivasa Varma | Ministry of Heavy Industries; and Ministry of Steel | Andhra Pradesh |
32 | Harsh Malhotra | Ministry of Corporate Affairs; and Ministry of Road Transport and Highways | Delhi |
33 | Nimuben Jayantibhai Bambhaniya | Ministry of Consumer Affairs, Food and Public Distribution | Gujarat |
34 | Murlidhar Mohol | Ministry of Cooperation; and Ministry of Civil Aviation | Maharashtra |
35 | George Kurian | Ministry of Minority Affairs; and Ministry of Fisheries, Animal Husbandry and Dairying | Kerala |
36 | Pabitra Margherita | Ministry of External Affairs; and Ministry of Textiles | Assam |
Post a Comment